ON-ICE IQ ← ALL GAMES
Sun Oct 11 · 2026-27
VAN2
FINAL
6NYR
VAN 33%DESERVE TO WIN67% NYR
DESERVED NYR earned it — a 67% chance to win on the shots.

Expected goals flow

VANNYR cumulative xG · dots = goals
VANNYR
Goals26
xG (all)1.863.66
xG (5v5)1.712.89
Shot attempts5456
Shots on goal2125

VAN skaters

PlayerTOIGASOGixG5v5 xG±
Jonathan Lekkerimäki 14.901 30.27 -0.47
Brendan Gallagher 13.001 10.24 -0.02
Elias Pettersson 21.510 20.10 +0.69
Jake DeBrusk 12.410 10.05 -0.73
Drew O'Connor 16.101 00.01 -0.51
Linus Karlsson 11.900 30.38 -0.36
Brock Boeser 18.700 10.20 -0.34
Paul Cotter 16.100 10.13 -0.20
Guillaume Brisebois 12.700 20.11 -0.96
Liam Ohgren 15.400 00.10 -0.26
Aatu Räty 12.600 10.08 +0.14
Marco Rossi 15.500 10.07 -0.23
Tom Willander 22.200 20.05 -0.22
Luke Schenn 13.700 00.02 -0.78
Zeev Buium 22.000 10.02 -0.80
Elias Pettersson 17.100 10.02 -0.58
Filip Hronek 27.200 10.00 -0.45
Max Sasson 13.200 00.00 +0.15

NYR skaters

PlayerTOIGASOGixG5v5 xG±
Will Cuylle 15.720 30.84 +0.98
Alexis Lafrenière 19.311 20.58 +0.59
Tye Kartye 15.720 30.49 +0.47
Mika Zibanejad 19.402 30.31 -0.13
Gabe Perreault 18.911 20.24 -0.00
J.T. Miller 18.502 10.13 +0.95
Eeli Tolvanen 12.101 20.34 +0.95
Vladislav Gavrikov 20.401 10.13 +1.72
Noah Laba 13.101 10.08 +0.57
Adam Fox 21.201 20.06 +0.92
Braden Schneider 16.801 00.00 +0.04
Oliver Bjorkstrand 10.300 10.21 -0.21
Cole Beaudoin 10.700 00.08 -0.22
Sean Durzi 19.100 10.08 +0.49
Alberts Smits 17.500 00.05 -0.85
Pavel Dorofeyev 18.100 20.05 -0.26
Jaroslav Chmelar 9.500 10.00 -0.14
Marcus Pettersson 21.600 00.00 +0.05

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Kevin LankinenVAN416 3.66-2.34
Dylan GarandNYR392 1.86-0.14
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.