ON-ICE IQ ← ALL GAMES
Sat Oct 10 · 2026-27
LAK1
FINAL OT
2VGK
LAK 43%DESERVE TO WIN57% VGK
TOSS-UP A toss-up on the shots — VGK had a 57% chance and got it.

Expected goals flow

LAKVGK cumulative xG · dots = goals
LAKVGK
Goals12
xG (all)2.062.59
xG (5v5)0.902.25
Shot attempts5961
Shots on goal2732

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Adrian Kempe 19.601 30.42 -0.11
Artemi Panarin 21.210 50.32 -0.18
Brandt Clarke 16.901 30.07 +0.04
Quinton Byfield 20.000 30.29 -0.13
Corey Perry 13.900 10.21 -0.66
Jared Wright 10.400 30.21 +0.06
Alex Laferriere 19.100 20.17 -0.62
Erik Haula 17.100 20.16 -0.87
Andre Lee 10.800 10.11 -0.51
Trevor Moore 17.400 10.05 -0.62
Scott Laughton 15.700 20.02 -0.26
Brian Dumoulin 19.300 10.02 -0.46
Cody Ceci 21.600 00.01 -0.74
Mikey Anderson 21.900 00.01 -0.88
Drew Doughty 24.000 00.00 -0.57
Joel Edmundson 15.500 00.00 -0.08
Joel Armia 12.600 00.00 -0.03
Samuel Helenius 9.100 00.00 -0.14

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Trevor Connelly 14.211 60.46 +0.65
Mitch Marner 20.311 30.41 +0.22
Mark Stone 18.902 10.30 +0.49
Raphael Lavoie 9.400 10.24 +0.63
Jack Eichel 23.000 40.23 +0.25
William Karlsson 16.700 30.23 +0.33
Marc Gatcomb 10.900 50.20 +0.00
Jeremy Lauzon 16.800 20.11 +0.22
Noah Hanifin 20.200 20.10 +0.43
Ivan Barbashev 19.100 00.08 +0.46
Nic Dowd 10.400 20.08 +0.07
Rasmus Andersson 19.000 20.06 +0.39
Tomas Hertl 15.500 00.06 +0.76
Shea Theodore 21.800 10.02 +0.69
Brayden McNabb 19.800 00.01 +0.66
Parker Wotherspoon 19.100 00.00 +0.24
Brett Howden 15.400 00.00 +0.02
Braeden Bowman 12.700 00.00 +0.25

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Darcy KuemperLAK462 2.59+0.59
Carter HartVGK421 2.06+1.06
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.