ON-ICE IQ ← ALL GAMES
Sat Oct 10 · 2026-27
NSH2
FINAL SO
3OTT
NSH 38%DESERVE TO WIN62% OTT
DESERVED OTT earned it — a 62% chance to win on the shots.

Expected goals flow

NSHOTT cumulative xG · dots = goals
NSHOTT
Goals23
xG (all)1.712.84
xG (5v5)0.941.18
Shot attempts4765
Shots on goal1820

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Jonathan Marchessault 17.910 30.22 -0.35
Ross Colton 8.410 10.19 -0.07
Roman Josi 24.301 20.18 -0.22
Vitali Pinchuk 11.201 00.02 -0.06
Steven Stamkos 19.001 00.00 -0.48
Alexander Kerfoot 14.801 00.00 -0.09
Matthew Wood 15.400 40.34 +0.19
Filip Forsberg 20.600 10.33 +0.04
Adam Wilsby 20.400 20.22 +0.25
Jack Drury 19.100 10.15 +0.22
Reid Schaefer 10.700 10.11 +0.17
Nils Hoglander 12.600 20.10 +0.18
Adam Edstrom 13.900 00.06 +0.11
Ryan O'Reilly 22.100 00.04 -0.58
Brady Skjei 21.100 10.01 -0.25
Nicolas Hague 18.900 00.01 -0.27
Jayden Struble 19.100 00.00 +0.27
Nick Perbix 18.400 00.00 -0.26

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Tim Stützle 26.111 40.80 +0.18
Drake Batherson 19.810 30.61 +0.21
Thomas Chabot 28.701 30.37 +0.45
Dylan Cozens 20.301 30.30 -0.04
Shane Pinto 21.701 00.20 +0.27
Claude Giroux 18.700 20.13 +0.39
Fabian Zetterlund 8.500 00.11 +0.12
Andre Burakovsky 11.700 00.09 +0.06
Michael Amadio 15.800 10.07 +0.30
Ridly Greig 20.200 00.05 +0.02
Nick Cousins 10.000 00.04 -0.38
Jordan Spence 24.500 20.03 +0.51
Tyler Kleven 21.100 10.01 -0.38
Carter Yakemchuk 19.900 10.01 -0.35
Nikolas Matinpalo 15.900 00.00 +0.13
Warren Foegele 9.300 00.00 -0.17
Hoyt Stanley 9.000 00.00 +0.10
Stephen Halliday 8.000 00.00 -0.21

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Linus UllmarkOTT282 1.71-0.29
Matt MurrayNSH392 2.84+0.84
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.