ON-ICE IQ ← ALL GAMES
Sat Oct 10 · 2026-27
UTA4
FINAL
1BUF
UTA 59%DESERVE TO WIN41% BUF
TOSS-UP A toss-up on the shots — UTA had a 59% chance and got it.

Expected goals flow

UTABUF cumulative xG · dots = goals
UTABUF
Goals41
xG (all)4.372.90
xG (5v5)3.351.78
Shot attempts7562
Shots on goal3024

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Anders Lee 12.111 31.20 +1.20
Kailer Yamamoto 12.511 20.56 +1.30
John Marino 19.111 20.13 +1.55
Barrett Hayton 12.502 10.05 +0.92
Nick Schmaltz 19.210 40.56 +0.33
Mikhail Sergachev 25.401 30.26 +0.29
Clayton Keller 18.101 20.20 +0.35
Logan Cooley 20.101 00.00 +0.42
Dylan Guenther 17.300 50.50 +0.33
Vincent Trocheck 17.200 00.28 +0.13
Daniil But 10.500 20.21 +0.08
Dmitri Simashev 13.400 20.14 -0.15
MacKenzie Weegar 20.400 20.12 +0.14
Jack McBain 12.200 00.08 -0.06
Lawson Crouse 14.900 10.06 +0.12
Andrew Peeke 15.300 00.02 -0.10
Nate Schmidt 19.600 10.01 +1.10
Kevin Stenlund 13.800 00.00 -0.06

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Tage Thompson 19.910 60.47 -0.59
Rasmus Dahlin 25.701 40.27 -0.21
Noah Ostlund 19.100 51.04 +0.04
Jack Quinn 20.300 20.31 -0.34
Peyton Krebs 12.800 20.28 -0.78
Zach Benson 19.900 10.27 -0.06
Josh Doan 14.300 20.12 +0.08
Josh Norris 16.600 00.05 -0.65
Mattias Samuelsson 18.100 10.04 -0.41
Olen Zellweger 18.500 00.03 -0.35
Owen Power 25.100 00.01 -0.64
Louis Crevier 15.100 10.01 -0.93
Ryan McLeod 15.400 00.00 -0.31
Zach Metsa 12.600 00.00 -0.62
Beck Malenstyn 12.200 00.00 -0.49
Justin Danforth 10.200 00.00 -0.70
Sam Carrick 8.700 00.00 -0.47
Tyson Kozak 7.500 00.00 -0.47

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA391 2.90+1.90
Colten EllisBUF564 4.37+0.37
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.