ON-ICE IQ ← ALL GAMES
Sat Oct 10 · 2026-27
VAN1
FINAL
4NJD
VAN 32%DESERVE TO WIN68% NJD
DESERVED NJD earned it — a 68% chance to win on the shots.

Expected goals flow

VANNJD cumulative xG · dots = goals
VANNJD
Goals14
xG (all)2.214.31
xG (5v5)1.883.06
Shot attempts4263
Shots on goal2137

VAN skaters

PlayerTOIGASOGixG5v5 xG±
Jake DeBrusk 17.201 70.79 +0.53
Linus Karlsson 14.810 20.20 -0.44
Brock Boeser 17.001 10.12 +0.25
Elias Pettersson 17.500 30.43 +0.28
Liam Ohgren 14.200 10.18 -0.16
Brendan Gallagher 11.900 10.15 -1.18
Marco Rossi 15.800 20.14 -0.44
Jonathan Lekkerimäki 14.700 00.05 +0.19
Filip Hronek 19.500 20.05 -0.84
Tom Willander 21.100 10.03 -0.50
Elias Pettersson 19.500 00.02 +0.21
Paul Cotter 15.200 00.02 -0.42
Luke Schenn 16.100 10.01 +0.16
Jamie Oleksiak 16.500 00.01 -0.26
Max Sasson 10.700 00.00 -1.23
Zeev Buium 24.600 00.00 -1.14
Drew O'Connor 16.800 00.00 +0.20
Arshdeep Bains 11.000 00.00 -1.14

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Nico Hischier 19.021 40.79 +0.26
Jesper Bratt 16.211 50.57 +0.50
Jack Hughes 16.502 20.32 +0.83
Jesper Boqvist 12.510 40.52 +0.30
Arseny Gritsyuk 12.901 10.29 +0.25
Amadeus Lombardi 14.101 10.20 +0.18
Luke Hughes 23.201 10.02 +0.04
Luke Evangelista 18.900 30.50 +0.14
Dawson Mercer 14.200 30.35 +0.24
Timo Meier 16.900 40.28 +0.17
Anthony Mantha 9.700 20.27 +0.59
Dougie Hamilton 19.300 20.09 +1.06
Cody Glass 14.100 10.06 +0.28
Evan Rodrigues 13.900 10.03 -0.18
Brett Pesce 22.600 20.02 -0.02
Brenden Dillon 16.600 10.01 +0.13
Jonas Siegenthaler 19.600 00.00 +0.44
Declan Chisholm 14.800 00.00 +0.72

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD331 2.21+1.21
Kevin LankinenVAN41 0.63-0.37
Leevi MeriläinenVAN443 3.68+0.68
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.