ON-ICE IQ ← ALL GAMES
Thu Oct 8 · 2026-27
COL7
FINAL
3CGY
COL 50%DESERVE TO WIN50% CGY
TOSS-UP A toss-up on the shots — COL had a 50% chance and got it.

Expected goals flow

COLCGY cumulative xG · dots = goals
COLCGY
Goals73
xG (all)2.972.74
xG (5v5)2.632.35
Shot attempts6261
Shots on goal3029

COL skaters

PlayerTOIGASOGixG5v5 xG±
Nathan MacKinnon 18.712 20.27 -0.63
Cale Makar 22.321 20.11 -0.41
Jaden Schwartz 13.820 20.24 +0.31
Devon Toews 18.920 30.16 +0.21
Brett Kulak 18.702 00.02 -0.42
T.J. Hughes 16.401 60.41 +0.41
Zachary L'Heureux 10.901 20.33 +0.45
Parker Kelly 11.601 20.22 +0.11
Nazem Kadri 17.201 20.13 -0.63
Brock Nelson 15.601 10.07 -0.03
Brent Burns 20.001 20.05 +0.57
Noah Juulsen 16.601 00.00 +0.12
Fedor Svechkov 11.901 00.00 +0.33
Martin Necas 17.300 20.26 +0.45
Nicolas Roy 14.100 00.26 +0.62
Josh Manson 20.400 20.19 +0.56
Gabriel Landeskog 14.200 10.17 +0.01
Artturi Lehkonen 17.400 10.10 -0.59

CGY skaters

PlayerTOIGASOGixG5v5 xG±
Mikael Backlund 17.710 80.99 +0.80
Adam Klapka 10.710 10.25 -0.14
Yegor Sharangovich 14.801 40.23 +0.85
Joel Farabee 17.101 20.18 +0.41
Kevin Bahl 22.010 10.15 +0.86
Ryan Strome 14.701 00.00 -0.18
Jonathan Castagna 9.201 00.00 -0.25
Simon Nemec 20.200 10.24 -0.23
Zayne Parekh 21.100 10.20 -0.82
Morgan Frost 17.400 10.19 -0.17
Matvei Gridin 14.800 20.11 -0.09
Yan Kuznetsov 18.900 20.04 -0.40
Martin Pospisil 14.800 20.04 -0.67
Zach Whitecloud 18.200 10.04 +0.63
Aydar Suniev 11.800 10.02 -0.25
Jake Middleton 18.600 10.02 -0.74
Samuel Honzek 15.900 10.02 -0.73
Matt Coronato 16.400 00.00 -0.33

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Scott WedgewoodCOL463 2.74-0.26
Devin CooleyCGY467 2.97-4.03
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.