ON-ICE IQ ← ALL GAMES
Thu Oct 8 · 2026-27
SJS3
FINAL OT
2STL
SJS 36%DESERVE TO WIN64% STL
STOLE IT SJS stole it — only a 36% chance to win on the shots.

Expected goals flow

SJSSTL cumulative xG · dots = goals
SJSSTL
Goals32
xG (all)2.494.01
xG (5v5)1.823.28
Shot attempts5156
Shots on goal2726

SJS skaters

PlayerTOIGASOGixG5v5 xG±
Tyler Toffoli 15.811 40.49 +0.06
Collin Graf 14.310 30.50 -0.14
Ivar Stenberg 17.401 20.23 -0.21
Alexander Wennberg 20.001 10.15 -0.22
Darnell Nurse 22.610 20.13 -0.24
Jacob Trouba 23.701 40.12 -0.51
Sam Dickinson 15.701 00.01 -0.52
Michael Misa 15.201 00.00 +0.19
Will Smith 15.600 10.32 -0.97
Mason Marchment 18.100 30.17 -0.78
Zack Ostapchuk 12.500 10.15 -0.45
Luca Cagnoni 16.100 20.08 -0.51
Ty Dellandrea 12.500 10.06 -0.26
Michael Kesselring 16.900 20.04 -0.44
Kiefer Sherwood 17.900 10.02 -0.07
Dmitry Orlov 18.300 00.00 -0.89
Igor Chernyshov 15.900 00.00 -0.98
Barclay Goodrow 10.400 00.00 -0.32

STL skaters

PlayerTOIGASOGixG5v5 xG±
Mason McTavish 14.501 51.19 +0.54
Dillon Dube 11.110 10.20 -0.20
Connor McMichael 16.110 20.15 +0.14
Jonatan Berggren 12.301 00.00 +0.31
Jimmy Snuggerud 17.200 10.76 +1.10
Robert Thomas 20.600 20.55 +0.87
Dalibor Dvorsky 14.800 20.28 +0.24
Dylan Holloway 17.400 20.22 +1.16
Justin Barron 14.100 10.15 +0.36
Jake Neighbours 14.900 20.13 +0.15
Philip Broberg 24.400 20.11 +0.50
Ross Johnston 8.000 10.08 +0.04
Pius Suter 11.200 20.06 -0.00
Adam Jiricek 14.300 10.05 +0.77
Pavel Buchnevich 19.600 10.04 +0.01
Brandon Carlo 18.600 10.03 +0.80
Colton Parayko 23.400 00.00 -0.23
Cam Fowler 22.700 00.00 +0.70

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Alex NedeljkovicSJS402 4.01+2.01
Joel HoferSTL383 2.49-0.51
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.