ON-ICE IQ ← ALL GAMES
Thu Oct 8 · 2026-27
CHI1
FINAL
4NYI
CHI 49%DESERVE TO WIN51% NYI
TOSS-UP A toss-up on the shots — NYI had a 51% chance and got it.

Expected goals flow

CHINYI cumulative xG · dots = goals
CHINYI
Goals14
xG (all)2.492.43
xG (5v5)1.781.77
Shot attempts5437
Shots on goal2319

CHI skaters

PlayerTOIGASOGixG5v5 xG±
Frank Nazar 19.210 10.35 -0.29
Sam Rinzel 18.101 10.11 +0.03
Patrick Kane 18.101 00.00 -0.40
Cole Smith 14.900 20.46 +0.53
Tyler Bertuzzi 20.800 10.36 +0.30
Anton Frondell 20.300 30.29 +0.19
Bowen Byram 26.600 20.18 -0.60
Artyom Levshunov 19.600 20.16 -0.17
Roman Kantserov 21.100 20.13 +0.08
Jordan Greenway 15.500 20.11 +0.54
Ryan Greene 14.800 20.09 +0.53
Nick Lardis 11.300 10.08 -0.30
Alex Vlasic 16.500 10.07 +0.15
Oliver Moore 12.000 10.04 -0.32
Ian Cole 14.600 10.03 +0.14
Dominic Toninato 8.600 10.02 -0.42
Wyatt Kaiser 16.700 00.00 +0.48
Ryan Donato 9.900 00.00 -0.41

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Bo Horvat 17.920 40.85 +0.70
Logan Stanley 23.902 00.00 +0.59
Emil Heineman 16.610 10.22 +0.41
Matias Maccelli 15.501 20.17 -0.00
Anthony Duclair 12.310 20.16 -0.14
Matthew Schaefer 26.801 40.13 -0.51
Adam Pelech 21.301 20.06 +0.15
Jean-Gabriel Pageau 15.301 00.00 -0.29
Casey Cizikas 14.500 20.38 -0.34
Calum Ritchie 13.900 00.33 -0.09
Kyle Palmieri 13.500 10.13 +0.35
Brayden Schenn 15.600 10.12 -0.39
Victor Eklund 13.800 00.09 -0.22
Ryan Pulock 18.900 00.02 +0.11
Tony DeAngelo 13.700 00.02 -0.38
Simon Holmstrom 15.600 00.00 -0.40
Ondrej Palat 12.600 00.00 +0.37
Scott Mayfield 12.500 00.00 +0.01

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ilya SorokinNYI351 2.49+1.49
Arvid SoderblomCHI263 2.43-0.57
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.