ON-ICE IQ ← ALL GAMES
Thu Oct 8 · 2026-27
PHI1
FINAL
2OTT
PHI 57%DESERVE TO WIN43% OTT
TOSS-UP A toss-up on the shots — OTT had a 43% chance and got it.

Expected goals flow

PHIOTT cumulative xG · dots = goals
PHIOTT
Goals12
xG (all)3.422.39
xG (5v5)1.851.39
Shot attempts6450
Shots on goal2926

PHI skaters

PlayerTOIGASOGixG5v5 xG±
Matvei Michkov 15.310 10.71 -0.01
Travis Konecny 17.101 20.29 +0.55
Trevor Zegras 19.401 30.17 +0.37
Sean Couturier 17.200 40.55 +0.32
Owen Tippett 17.400 40.50 +0.48
Noah Cates 11.800 10.22 -0.19
Travis Sanheim 22.700 10.20 +0.49
Tyson Foerster 16.600 30.19 +0.11
Jamie Drysdale 23.200 30.18 +0.90
Cam York 18.300 20.15 -0.62
Michael Bunting 10.900 20.15 -0.24
David Jiricek 18.400 20.06 -0.02
Nick Seeler 16.900 10.04 -0.19
Christian Dvorak 16.000 00.01 +0.14
Simon Benoit 13.900 00.00 +0.18
Noel Acciari 12.500 00.00 -0.40
Porter Martone 12.400 00.00 +0.40
Denver Barkey 11.800 00.00 +0.01

OTT skaters

PlayerTOIGASOGixG5v5 xG±
Shane Pinto 22.801 20.51 -0.41
Warren Foegele 11.901 10.16 +0.10
Claude Giroux 19.701 10.15 -0.63
Nick Cousins 11.210 20.15 +0.23
Carter Yakemchuk 14.810 20.10 -0.40
Tyler Kleven 18.501 00.00 -0.51
Fabian Zetterlund 13.200 30.28 -0.24
Michael Amadio 17.500 30.28 +0.11
Thomas Chabot 29.300 40.18 +0.04
Stephen Halliday 11.700 10.17 +0.09
Ridly Greig 18.800 30.15 -0.60
Drake Batherson 16.100 30.12 +0.06
Dylan Cozens 17.800 10.10 -0.18
Nikolas Matinpalo 17.200 00.03 -0.09
Jordan Spence 20.700 00.00 +0.03
Tim Stützle 20.200 00.00 +0.12
Hoyt Stanley 10.300 00.00 -0.01
William Eklund 1.400 00.00 -0.01

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Linus UllmarkOTT411 3.42+2.42
Joseph WollPHI362 2.39+0.39
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.