ON-ICE IQ ← ALL GAMES
Thu Oct 8 · 2026-27
NSH5
FINAL
2MTL
NSH 34%DESERVE TO WIN66% MTL
STOLE IT NSH stole it — only a 34% chance to win on the shots.

Expected goals flow

NSHMTL cumulative xG · dots = goals
NSHMTL
Goals52
xG (all)1.933.63
xG (5v5)0.763.17
Shot attempts4566
Shots on goal2034

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Adam Edstrom 10.320 20.60 -0.43
Steven Stamkos 20.802 20.27 -0.67
Roman Josi 27.802 20.15 -1.34
Alexander Kerfoot 14.811 10.11 -0.48
Matthew Wood 13.510 10.29 -0.50
Ryan O'Reilly 23.110 20.26 -1.30
Ross Colton 12.201 10.19 -0.61
Filip Forsberg 19.801 30.15 -0.48
Jack Drury 16.701 20.03 -0.57
Brady Skjei 21.501 00.02 -0.79
Adam Wilsby 20.701 00.00 -1.15
Reid Schaefer 9.600 20.12 -0.61
Nils Hoglander 12.800 10.07 -0.57
Mavrik Bourque 8.200 00.07 -0.38
Nick Perbix 20.800 10.06 -0.40
Jonathan Marchessault 18.100 00.05 -0.65
Nicolas Hague 18.700 00.04 -0.70
William Trudeau 4.700 00.00 -0.41

MTL skaters

PlayerTOIGASOGixG5v5 xG±
Alex Newhook 17.010 10.48 +0.59
Josh Anderson 14.401 40.41 +0.98
Nick Suzuki 21.010 10.34 +1.04
Cole Caufield 18.000 60.64 +1.07
Juraj Slafkovský 17.400 50.46 +0.96
Zachary Bolduc 15.800 20.35 +0.58
Chris Kreider 15.000 00.20 +0.38
Jake Evans 12.600 10.19 +0.26
Arber Xhekaj 12.000 20.14 +1.20
Noah Dobson 20.700 30.14 +1.15
Phillip Danault 18.600 20.13 +0.69
Lane Hutson 24.700 40.07 +1.50
Kirby Dach 7.700 00.06 +0.21
Alexandre Carrier 21.900 10.01 +0.15
Alexandre Texier 13.700 10.01 +0.45
Florian Xhekaj 6.400 10.01 +0.01
Mike Matheson 23.700 00.00 +0.04
Adam Engstrom 11.800 00.00 +0.77

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Juuse SarosNSH502 3.63+1.63
Jacob FowlerMTL333 1.93-1.07
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.