ON-ICE IQ ← ALL GAMES
Wed Oct 7 · 2026-27
COL2
FINAL
3WPG
COL 58%DESERVE TO WIN42% WPG
TOSS-UP A toss-up on the shots — WPG had a 42% chance and got it.

Expected goals flow

COLWPG cumulative xG · dots = goals
COLWPG
Goals23
xG (all)3.342.15
xG (5v5)2.822.05
Shot attempts6850
Shots on goal3419

COL skaters

PlayerTOIGASOGixG5v5 xG±
Fedor Svechkov 12.711 20.32 +0.47
Jaden Schwartz 13.611 20.25 +0.08
Brent Burns 17.501 20.09 -0.18
Brett Kulak 17.401 20.08 +0.15
Martin Necas 20.600 30.50 +0.36
Nathan MacKinnon 20.200 10.39 +0.62
Gabriel Landeskog 15.300 30.34 -0.42
Nicolas Roy 12.200 30.30 +0.55
Nazem Kadri 18.100 40.23 +0.20
Zachary L'Heureux 8.400 30.21 +0.29
Devon Toews 21.500 20.19 +0.79
Cale Makar 25.300 40.12 +0.50
Sam Malinski 18.400 10.07 +0.23
Artturi Lehkonen 17.400 00.07 -0.04
T.J. Hughes 12.000 10.07 +0.30
Parker Kelly 12.800 10.06 +0.56
Brock Nelson 16.800 00.05 -0.68
Josh Manson 16.900 00.00 +0.04

WPG skaters

PlayerTOIGASOGixG5v5 xG±
Kyle Connor 19.920 40.43 +0.45
Mark Scheifele 22.302 10.38 +0.31
Dylan Samberg 25.402 20.01 -0.55
Cole Perfetti 18.710 20.44 +0.45
Neal Pionk 23.201 10.05 -0.30
Gabriel Vilardi 14.700 20.14 -0.01
Isak Rosen 10.200 10.13 -0.09
Alex Iafallo 15.400 20.13 -0.32
Morgan Barron 17.400 00.11 -0.33
Viggo Björck 13.300 10.07 -0.10
Adam Lowry 14.800 20.07 -0.43
Cole Koepke 13.100 00.06 -0.79
Brad Lambert 9.200 00.04 -0.68
Jack St. Ivany 14.300 00.04 -0.30
Josh Morrissey 9.500 10.03 -0.19
Mario Ferraro 23.600 00.01 +0.08
Dylan DeMelo 20.600 00.01 -0.25
Vladislav Namestnikov 12.200 00.00 -0.77

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Mackenzie BlackwoodCOL363 2.15-0.85
Stuart SkinnerWPG562 3.34+1.34
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.