ON-ICE IQ ← ALL GAMES
Tue Oct 6 · 2026-27
STL2
FINAL
4CHI
STL 60%DESERVE TO WIN40% CHI
TOSS-UP A toss-up on the shots — CHI had a 40% chance and got it.

Expected goals flow

STLCHI cumulative xG · dots = goals
STLCHI
Goals24
xG (all)3.121.80
xG (5v5)2.081.04
Shot attempts6041
Shots on goal2821

STL skaters

PlayerTOIGASOGixG5v5 xG±
Connor McMichael 17.911 50.79 +0.44
Mason McTavish 17.310 20.27 +0.09
Pavel Buchnevich 17.701 20.25 +0.22
Philip Broberg 22.401 10.12 +0.29
Ross Johnston 7.200 10.26 +0.31
Adam Jiricek 18.200 20.21 +0.34
Robert Thomas 20.500 30.21 +0.13
Dylan Holloway 16.100 10.18 +0.13
Colton Parayko 20.200 20.16 +0.30
Jimmy Snuggerud 19.000 30.15 +0.02
Pius Suter 13.300 00.15 +0.38
Cam Fowler 23.100 20.10 +0.49
Dalibor Dvorsky 10.800 10.10 +0.56
Jonatan Berggren 15.800 10.06 +0.15
Brandon Carlo 18.000 10.04 +0.65
Theo Lindstein 14.800 10.04 -0.00
Jake Neighbours 15.200 00.01 +0.41
Dillon Dube 10.200 00.00 +0.27

CHI skaters

PlayerTOIGASOGixG5v5 xG±
Frank Nazar 19.611 30.52 -0.32
Anton Frondell 18.611 10.15 -0.35
Sam Rinzel 17.810 20.42 -0.65
Cole Smith 14.610 10.28 -0.53
Tyler Bertuzzi 17.801 00.09 +0.11
Nick Lardis 9.701 00.07 -0.11
Artyom Levshunov 18.001 10.03 -0.25
Teuvo Teravainen 9.501 00.00 +0.17
Ryan Donato 9.400 10.36 -0.08
Ryan Greene 14.000 10.12 -0.13
Patrick Kane 20.900 20.10 -0.44
Wyatt Kaiser 17.900 20.06 -0.55
Alex Vlasic 21.800 10.06 -0.41
Bowen Byram 21.400 20.05 -0.06
Roman Kantserov 20.600 20.03 -0.52
Ian Cole 19.600 10.02 -0.16
Jordan Greenway 12.700 10.01 -0.57
Oliver Moore 12.300 00.00 -0.34

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Joel HoferSTL312 1.80-0.20
Spencer KnightCHI462 3.12+1.12
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.