ON-ICE IQ ← ALL GAMES
Tue Oct 6 · 2026-27
MIN2
FINAL OT
3BUF
MIN 35%DESERVE TO WIN65% BUF
DESERVED BUF earned it — a 65% chance to win on the shots.

Expected goals flow

MINBUF cumulative xG · dots = goals
MINBUF
Goals23
xG (all)2.053.71
xG (5v5)1.292.18
Shot attempts4864
Shots on goal2028

MIN skaters

PlayerTOIGASOGixG5v5 xG±
Max Shabanov 17.510 20.28 +0.10
Quinn Hughes 29.501 10.25 +0.22
Danila Yurov 14.310 20.20 +0.14
Blake Coleman 17.701 10.12 -0.26
Jared Spurgeon 21.801 00.05 +0.34
Michael McCarron 15.301 00.00 -0.21
Matt Boldy 23.400 70.51 +0.12
Bobby Brink 13.600 20.37 -0.51
Kirill Kaprizov 25.000 30.14 -0.17
Joel Eriksson Ek 20.400 00.12 -0.08
Daemon Hunt 14.100 00.03 -0.47
Jonas Brodin 19.300 10.00 -0.64
Marcus Foligno 13.400 10.00 -0.59
Olli Maatta 19.300 00.00 -1.01
Zach Bogosian 14.200 00.00 -0.30
Ryan Hartman 13.700 00.00 -0.67
Yakov Trenin 13.100 00.00 -0.46
Nick Foligno 3.500 00.00 -0.01

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Tage Thompson 20.411 91.25 +0.31
Owen Power 29.111 20.37 +1.18
Noah Ostlund 20.610 20.39 +0.38
Jiri Kulich 13.901 20.25 +0.47
Peyton Krebs 15.301 10.08 +0.38
Rasmus Dahlin 29.201 30.07 +0.47
Zach Benson 20.700 20.62 +0.51
Josh Norris 16.700 00.31 +0.21
Jack Quinn 21.800 20.12 +0.38
Louis Crevier 14.300 20.09 -0.06
Ryan McLeod 14.200 10.06 +0.06
Mattias Samuelsson 22.700 20.05 +0.32
Josh Doan 12.100 00.02 -0.12
Beck Malenstyn 8.500 00.02 -0.09
Olen Zellweger 14.900 00.00 +0.08
Konsta Helenius 13.000 00.00 +0.16
Zach Metsa 10.700 00.00 -0.20
Justin Danforth 8.300 00.00 +0.02

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Colten EllisBUF302 2.05+0.05
Jesper WallstedtMIN463 3.71+0.71
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.