ON-ICE IQ ← ALL GAMES
Tue Oct 6 · 2026-27
NYI2
FINAL
5NYR
NYI 38%DESERVE TO WIN62% NYR
DESERVED NYR earned it — a 62% chance to win on the shots.

Expected goals flow

NYINYR cumulative xG · dots = goals
NYINYR
Goals25
xG (all)2.243.53
xG (5v5)1.431.66
Shot attempts4756
Shots on goal1924

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Brayden Schenn 16.302 20.09 +0.13
Bo Horvat 17.810 20.60 -0.31
Calum Ritchie 14.410 20.22 -0.02
Matias Maccelli 14.501 10.09 +0.14
Ondrej Palat 11.900 10.38 +0.55
Casey Cizikas 13.400 00.19 +0.57
Kyle Palmieri 16.600 20.17 -0.53
Victor Eklund 15.000 20.15 +0.21
Matthew Schaefer 25.100 20.11 -0.62
Tony DeAngelo 18.200 10.09 -0.01
Emil Heineman 16.700 00.09 -0.34
Simon Holmstrom 15.200 10.03 -0.44
Alexander Romanov 13.300 10.02 +0.43
Logan Stanley 19.400 10.01 -0.10
Ryan Pulock 16.500 10.01 -0.01
Adam Pelech 20.900 00.00 -0.18
Jean-Gabriel Pageau 14.800 00.00 -0.47
Anthony Duclair 14.500 00.00 -0.17

NYR skaters

PlayerTOIGASOGixG5v5 xG±
Alexis Lafrenière 18.931 30.61 -0.06
Mika Zibanejad 20.102 30.34 +0.21
Oliver Bjorkstrand 9.020 30.23 +0.14
Vladislav Gavrikov 24.802 30.09 -0.26
Will Cuylle 17.601 41.04 -0.29
J.T. Miller 16.501 30.95 +0.26
Gabe Perreault 13.801 10.24 -0.04
Adam Fox 23.801 00.09 -0.23
Sean Durzi 17.601 00.00 +0.40
Tye Kartye 15.200 10.17 +0.41
Alberts Smits 15.400 00.16 +0.10
Pavel Dorofeyev 16.500 00.06 +0.54
Marcus Pettersson 17.800 10.05 +0.38
Braden Schneider 17.600 20.04 +0.06
Noah Laba 14.100 00.00 -0.23
Eeli Tolvanen 13.900 00.00 -0.30
Cole Beaudoin 9.900 00.00 -0.04
Jaroslav Chmelar 8.500 00.00 +0.08

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Semyon VarlamovNYI383 3.53+0.53
Igor ShesterkinNYR312 2.24+0.24
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.