ON-ICE IQ ← ALL GAMES
Tue Oct 6 · 2026-27
UTA5
FINAL
3NJD
UTA 56%DESERVE TO WIN44% NJD
TOSS-UP A toss-up on the shots — UTA had a 56% chance and got it.

Expected goals flow

UTANJD cumulative xG · dots = goals
UTANJD
Goals53
xG (all)4.143.11
xG (5v5)2.171.84
Shot attempts6366
Shots on goal3133

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Nick Schmaltz 19.812 40.63 +0.35
Mikhail Sergachev 15.103 20.04 +0.06
Clayton Keller 18.311 30.45 +0.02
Dylan Guenther 17.501 50.86 -0.17
Logan Cooley 18.901 10.38 +0.35
Anders Lee 10.801 20.34 +0.49
Lawson Crouse 15.510 10.33 -0.01
Barrett Hayton 12.601 20.19 +0.20
Vincent Trocheck 14.710 10.17 +0.47
MacKenzie Weegar 20.310 30.12 +0.17
Andrew Peeke 17.000 00.30 +0.05
Michael Carcone 10.800 30.26 -0.01
Nate Schmidt 23.400 20.19 +0.29
Kevin Stenlund 15.700 10.10 -0.11
Jack McBain 13.200 10.05 -0.58
Dmitri Simashev 18.400 00.01 -0.04
John Marino 19.200 00.00 +0.10
Daniil But 10.900 00.00 -0.01

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Luke Evangelista 18.320 20.38 +0.16
Jack Hughes 21.501 50.53 -0.25
Timo Meier 18.201 80.42 +0.15
Jesper Bratt 19.001 20.14 -0.25
Jesper Boqvist 9.810 20.11 -0.22
Dougie Hamilton 22.701 10.11 -0.37
Declan Chisholm 15.101 00.03 +0.20
Anthony Mantha 12.500 20.36 +0.05
Amadeus Lombardi 10.200 30.35 -0.27
Luke Hughes 26.200 30.21 +0.18
Dawson Mercer 11.100 20.17 +0.01
Arseny Gritsyuk 11.800 20.10 -0.08
Nico Hischier 23.100 00.10 -0.19
Brett Pesce 20.900 10.05 +0.20
Cody Glass 12.400 00.05 -0.08
Evan Rodrigues 15.800 00.00 -0.01
Jonas Siegenthaler 14.900 00.00 -0.70
Brenden Dillon 11.800 00.00 -0.14

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD455 4.14-0.86
Karel VejmelkaUTA443 3.11+0.11
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.