ON-ICE IQ ← ALL GAMES
Tue Oct 6 · 2026-27
NSH4
FINAL OT
5TOR
NSH 45%DESERVE TO WIN55% TOR
TOSS-UP A toss-up on the shots — TOR had a 55% chance and got it.

Expected goals flow

NSHTOR cumulative xG · dots = goals
NSHTOR
Goals45
xG (all)3.914.33
xG (5v5)2.832.25
Shot attempts5272
Shots on goal2537

NSH skaters

PlayerTOIGASOGixG5v5 xG±
Steven Stamkos 19.720 30.89 -0.16
Nils Hoglander 10.620 20.77 +0.65
Filip Forsberg 21.002 20.38 +0.41
Matthew Wood 16.901 10.29 +0.27
Adam Wilsby 15.101 20.21 +0.18
Ryan O'Reilly 24.201 10.18 -0.14
Roman Josi 27.101 10.06 -0.45
Mavrik Bourque 19.801 10.02 +0.07
Brady Skjei 22.901 00.00 +0.59
Adam Edstrom 13.600 30.42 +0.18
William Trudeau 10.100 10.16 +0.48
Alexander Kerfoot 18.800 10.12 +0.55
Nick Perbix 20.800 10.11 +0.33
Ross Colton 12.900 20.10 -0.03
Jack Drury 15.000 10.09 +0.15
Jonathan Marchessault 13.300 20.07 -0.21
Nicolas Hague 19.200 10.03 -0.16
Jack Ahcan 8.000 00.00 +0.17

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Auston Matthews 25.113 40.61 +0.24
William Nylander 22.812 10.65 +0.06
Gavin McKenna 14.811 40.34 -0.69
Jack Roslovic 17.811 40.21 +0.42
John Tavares 18.810 60.72 -0.60
Kirill Marchenko 21.601 30.65 +0.10
Easton Cowan 16.000 30.25 +0.02
Morgan Rielly 20.600 20.24 +0.28
Colton Sissons 13.700 20.16 -0.20
Brandon Duhaime 11.400 10.12 +0.14
Nick Paul 13.400 20.12 -0.92
Darren Raddysh 25.900 20.12 +0.27
Oliver Ekman-Larsson 17.400 00.06 -0.21
Troy Stecher 17.300 10.05 -0.21
Jake McCabe 20.000 10.02 -0.69
Teddy Blueger 9.900 10.00 -0.35
Chris Tanev 18.600 00.00 -0.59
Bo Groulx 7.500 00.00 +0.06

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anthony StolarzTOR404 3.91-0.09
Juuse SarosNSH565 4.33-0.67
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.