ON-ICE IQ ← ALL GAMES
Sun Oct 4 · 2026-27
VGK3
FINAL
2VAN
VGK 72%DESERVE TO WIN28% VAN
DESERVED VGK earned it — a 72% chance to win on the shots.

Expected goals flow

VGKVAN cumulative xG · dots = goals
VGKVAN
Goals32
xG (all)4.461.55
xG (5v5)2.810.81
Shot attempts6036
Shots on goal2820

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Mitch Marner 21.910 30.44 +0.38
Mark Stone 19.801 30.39 +0.09
Victor Olofsson 14.610 40.38 +1.17
Marc Gatcomb 9.110 10.34 +0.37
Jack Eichel 19.901 20.12 +0.03
Nic Dowd 11.201 10.10 +0.43
Braeden Bowman 10.701 10.04 +0.61
Brayden McNabb 19.001 10.02 +0.18
Tomas Hertl 16.500 20.84 +0.75
William Karlsson 18.300 20.81 +0.80
Trevor Connelly 12.400 20.42 +0.74
Brett Howden 17.300 10.32 +0.52
Noah Hanifin 19.600 10.14 +0.97
Shea Theodore 22.200 20.08 +0.12
Parker Wotherspoon 17.400 10.01 +0.91
Rasmus Andersson 17.200 10.01 +0.96
Jeremy Lauzon 15.400 00.00 +0.87
Ivan Barbashev 13.100 00.00 +0.13

VAN skaters

PlayerTOIGASOGixG5v5 xG±
Paul Cotter 18.810 20.16 -1.65
Elias Pettersson 20.501 30.12 -0.01
Linus Karlsson 13.501 20.04 +0.04
Jonathan Lekkerimäki 10.510 10.02 +0.07
Filip Hronek 26.401 10.01 -0.23
Luke Schenn 13.101 00.01 -0.73
Drew O'Connor 16.500 30.53 -0.87
Max Sasson 16.400 10.30 +0.22
Arshdeep Bains 14.100 20.10 +0.01
Liam Ohgren 14.900 20.06 -1.20
Brendan Gallagher 7.600 10.06 -0.77
Elias Pettersson 17.100 00.05 -0.53
Marco Rossi 18.500 10.04 +0.03
Zeev Buium 20.100 00.03 -0.39
Tom Willander 21.000 10.02 -1.02
Jamie Oleksiak 17.800 00.00 -1.10
Brock Boeser 17.300 00.00 -1.31
Aatu Räty 9.900 00.00 -0.56

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Adin HillVGK282 1.55-0.45
Kevin LankinenVAN403 4.46+1.46
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.