ON-ICE IQ ← ALL GAMES
Sun Oct 4 · 2026-27
UTA2
FINAL
4NYR
UTA 53%DESERVE TO WIN47% NYR
TOSS-UP A toss-up on the shots — NYR had a 47% chance and got it.

Expected goals flow

UTANYR cumulative xG · dots = goals
UTANYR
Goals24
xG (all)3.733.14
xG (5v5)2.922.45
Shot attempts6855
Shots on goal3022

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Nick Schmaltz 17.310 30.45 +0.26
Clayton Keller 18.101 20.39 +0.36
Andrew Peeke 14.110 30.30 -0.02
Anders Lee 13.001 10.24 -0.06
Lawson Crouse 15.300 50.54 +0.68
Jack McBain 11.200 20.36 +0.50
Dylan Guenther 15.800 20.21 +0.05
Michael Carcone 12.700 20.20 -0.45
Vincent Trocheck 18.000 20.19 +0.28
Daniil But 10.400 00.19 -0.55
Logan Cooley 18.500 00.17 +0.13
Barrett Hayton 13.300 10.17 +0.75
Mikhail Sergachev 23.900 30.12 +0.50
Nate Schmidt 22.600 30.10 +0.09
John Marino 21.100 10.06 +0.03
MacKenzie Weegar 22.000 00.05 +0.42
Kevin Stenlund 13.200 00.00 -0.62
Dmitri Simashev 12.800 00.00 -0.03

NYR skaters

PlayerTOIGASOGixG5v5 xG±
Vladislav Gavrikov 19.111 30.07 +0.43
Alexis Lafrenière 21.701 40.64 -0.03
Gabe Perreault 18.310 10.46 +0.11
Will Cuylle 14.101 20.35 -0.84
Eeli Tolvanen 14.210 20.33 -0.66
Tye Kartye 15.301 20.29 +0.34
J.T. Miller 20.410 10.15 +0.49
Mika Zibanejad 24.501 00.05 -0.00
Adam Fox 21.601 10.02 +0.82
Pavel Dorofeyev 17.900 30.54 +0.58
Jaroslav Chmelar 6.100 00.16 -0.08
Noah Laba 17.600 10.14 -1.13
Sean Durzi 22.900 00.08 -1.33
Alberts Smits 16.200 10.06 +0.17
Braden Schneider 17.700 00.03 +0.01
Joseph Veleno 2.200 10.01 +0.00
Marcus Pettersson 17.600 00.00 -0.97
Oliver Bjorkstrand 7.800 00.00 -0.22

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Igor ShesterkinNYR432 3.73+1.73
Karel VejmelkaUTA343 3.14+0.14
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.