ON-ICE IQ ← ALL GAMES
Sat Oct 3 · 2026-27
CGY1
FINAL
4VAN
CGY 41%DESERVE TO WIN59% VAN
TOSS-UP A toss-up on the shots — VAN had a 59% chance and got it.

Expected goals flow

CGYVAN cumulative xG · dots = goals
CGYVAN
Goals14
xG (all)1.902.65
xG (5v5)1.601.82
Shot attempts6363
Shots on goal2426

CGY skaters

PlayerTOIGASOGixG5v5 xG±
Zayne Parekh 17.001 40.32 -0.25
Matt Coronato 16.810 10.12 +0.14
Joel Farabee 14.601 10.08 +0.01
Morgan Frost 15.800 30.33 +0.11
Ryan Strome 11.600 20.23 -0.10
Matvei Gridin 16.800 40.23 +0.17
Mikael Backlund 18.900 30.11 -0.18
Zach Whitecloud 25.000 20.10 +0.37
Samuel Honzek 15.700 00.10 -0.20
Martin Pospisil 12.500 20.07 -0.05
Brennan Othmann 10.500 10.06 -0.29
Adam Klapka 8.100 00.05 +0.11
Joel Hanley 16.300 00.04 -0.59
Jake Middleton 17.600 10.02 -0.26
Simon Nemec 20.000 00.01 -0.09
Maxim Tsyplakov 11.500 00.01 -0.07
Kevin Bahl 22.600 00.00 +0.23
Yegor Sharangovich 16.900 00.00 -0.17

VAN skaters

PlayerTOIGASOGixG5v5 xG±
Liam Ohgren 17.311 30.51 +0.38
Linus Karlsson 18.102 20.22 +0.05
Tom Willander 20.302 00.06 +0.27
Aatu Räty 9.510 30.30 -0.10
Drew O'Connor 17.810 20.22 +0.26
Elias Pettersson 22.401 10.21 -0.04
Paul Cotter 14.101 10.12 +0.39
Elias Pettersson 14.810 10.12 +0.54
Max Sasson 12.200 40.45 -0.04
Brock Boeser 18.600 30.30 +0.18
Marco Rossi 20.100 10.17 -0.08
Brendan Gallagher 10.100 20.15 +0.06
Jonathan Lekkerimäki 11.200 10.04 -0.05
Filip Hronek 28.900 10.02 +0.05
Luke Schenn 8.100 00.02 -0.21
Zeev Buium 22.800 10.01 -0.40
Jamie Oleksiak 17.900 00.00 +0.03
Arshdeep Bains 11.100 00.00 -0.20

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Devin CooleyCGY383 2.65-0.35
Leevi MeriläinenVAN411 1.90+0.90
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.