ON-ICE IQ ← ALL GAMES
Sat Oct 3 · 2026-27
STL1
FINAL
6COL
STL 35%DESERVE TO WIN65% COL
DESERVED COL earned it — a 65% chance to win on the shots.

Expected goals flow

STLCOL cumulative xG · dots = goals
STLCOL
Goals16
xG (all)1.813.33
xG (5v5)1.592.63
Shot attempts5566
Shots on goal2636

STL skaters

PlayerTOIGASOGixG5v5 xG±
Dalibor Dvorsky 12.310 30.28 -0.24
Theo Lindstein 14.401 00.02 -0.52
Dylan Holloway 15.600 20.23 -0.10
Mason McTavish 14.900 30.21 -0.08
Jonatan Berggren 14.800 30.20 -0.58
Jake Neighbours 13.700 10.16 -0.38
Colton Parayko 20.800 20.15 -0.35
Adam Jiricek 19.700 10.14 -0.68
Robert Thomas 16.500 00.14 +0.04
Pavel Buchnevich 15.700 20.14 +0.03
Connor McMichael 15.300 20.06 +0.14
Brandon Carlo 17.600 20.04 -0.02
Philip Broberg 20.300 30.02 -0.78
Jimmy Snuggerud 14.800 10.01 +0.02
Cam Fowler 23.400 10.00 +0.28
Pius Suter 16.200 00.00 -0.60
Dillon Dube 13.300 00.00 -0.62
Zach Dean 12.600 00.00 -0.75

COL skaters

PlayerTOIGASOGixG5v5 xG±
Nathan MacKinnon 18.303 40.60 +0.72
Martin Necas 19.421 40.53 +0.67
Nicolas Roy 12.911 30.34 +0.16
Artturi Lehkonen 19.411 20.23 +0.13
Parker Kelly 15.502 10.05 +0.67
Josh Manson 16.611 20.05 +0.76
Cale Makar 20.110 30.18 +0.86
Gabriel Landeskog 14.601 00.00 +0.12
Nazem Kadri 18.400 40.36 +0.12
T.J. Hughes 19.900 20.25 -0.18
Jaden Schwartz 14.200 40.25 -0.14
Fedor Svechkov 15.100 20.24 +0.93
Brent Burns 13.200 20.09 +0.44
Sam Malinski 15.600 10.06 +0.07
Noah Juulsen 10.900 10.06 -0.31
Brock Nelson 16.200 10.03 -0.09
Devon Toews 18.900 00.01 +0.59
Brett Kulak 16.800 00.00 -0.33

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jordan BinningtonSTL496 3.33-2.67
Mackenzie BlackwoodCOL381 1.81+0.81
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.