ON-ICE IQ ← ALL GAMES
Sat Oct 3 · 2026-27
BOS1
FINAL
4MIN
BOS 48%DESERVE TO WIN52% MIN
TOSS-UP A toss-up on the shots — MIN had a 52% chance and got it.

Expected goals flow

BOSMIN cumulative xG · dots = goals
BOSMIN
Goals14
xG (all)2.512.49
xG (5v5)1.691.41
Shot attempts5053
Shots on goal2730

BOS skaters

PlayerTOIGASOGixG5v5 xG±
Tanner Jeannot 8.210 10.10 +0.21
Mark Kastelic 11.001 10.01 +0.15
Connor Clifton 19.601 00.00 +0.21
David Pastrnak 21.000 50.49 +0.35
James Hagens 13.100 30.48 +0.23
JJ Peterka 19.800 20.25 +0.43
Fraser Minten 14.100 30.21 +0.24
Morgan Geekie 18.800 10.21 -0.30
Elias Lindholm 16.900 20.17 -0.12
Marat Khusnutdinov 12.200 10.16 +0.09
Casey Mittelstadt 17.300 10.11 -0.39
Mason Lohrei 20.000 00.08 +0.14
Sean Kuraly 10.600 30.05 +0.24
Pavel Zacha 19.400 10.05 -0.38
Nikita Zadorov 17.000 20.04 +0.40
Hampus Lindholm 21.600 00.04 -0.12
Jonathan Aspirot 16.900 10.04 +0.09
Will Borgen 21.000 00.00 -0.08

MIN skaters

PlayerTOIGASOGixG5v5 xG±
Kirill Kaprizov 18.820 30.98 -0.21
Quinn Hughes 22.411 40.28 -0.24
Joel Eriksson Ek 17.801 20.21 -0.27
Michael McCarron 17.001 40.20 +0.14
Max Shabanov 14.901 00.10 +0.14
Jared Spurgeon 20.110 10.01 -0.42
Bobby Brink 11.301 10.01 -0.17
Ryan Hartman 11.501 00.00 -0.19
Matt Boldy 18.100 40.95 -0.22
Yakov Trenin 15.100 40.21 -0.29
Blake Coleman 13.600 20.21 +0.08
Olli Maatta 23.200 10.08 +0.26
Marcus Foligno 12.100 10.04 -0.03
Daemon Hunt 14.200 10.02 -0.51
Danila Yurov 12.700 10.02 +0.20
Nick Foligno 13.900 10.00 -0.03
Jonas Brodin 21.600 00.00 +0.63
Zach Bogosian 15.900 00.00 -0.30

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Michael DiPietroBOS353 2.49-0.51
Jesper WallstedtMIN391 2.51+1.51
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.