ON-ICE IQ ← ALL GAMES
Sat Oct 3 · 2026-27
NJD0
FINAL
6NYI
NJD 47%DESERVE TO WIN53% NYI
TOSS-UP A toss-up on the shots — NYI had a 53% chance and got it.

Expected goals flow

NJDNYI cumulative xG · dots = goals
NJDNYI
Goals06
xG (all)3.683.85
xG (5v5)2.912.48
Shot attempts7250
Shots on goal3732

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Nico Hischier 19.300 30.68 +0.54
Jack Hughes 21.000 30.42 +0.41
Luke Evangelista 18.900 30.39 +0.54
Dawson Mercer 15.000 30.38 +0.31
Timo Meier 19.900 60.36 +0.04
Dougie Hamilton 22.300 30.29 +0.40
Arseny Gritsyuk 15.400 20.26 +0.65
Jesper Bratt 15.900 20.22 +0.43
Cody Glass 11.700 10.20 -0.31
Evan Rodrigues 16.200 10.15 +0.13
Jonas Siegenthaler 21.100 20.09 +0.66
Luke Hughes 21.700 30.07 +0.20
Stefan Noesen 8.800 20.06 -0.80
Brenden Dillon 13.200 00.04 -0.28
Amadeus Lombardi 8.200 10.03 -0.77
Brett Pesce 18.900 20.02 +0.54
Declan Chisholm 12.700 00.01 -0.64
Anthony Mantha 15.100 00.00 +0.13

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Casey Cizikas 14.111 40.75 +0.21
Brayden Schenn 14.711 40.68 +0.34
Victor Eklund 12.511 10.31 +0.39
Matthew Schaefer 20.602 20.16 +0.75
Simon Holmstrom 16.811 10.12 -0.11
Logan Stanley 19.202 10.01 -0.50
Bo Horvat 18.510 40.39 -0.81
Ondrej Palat 12.410 40.39 +0.28
Calum Ritchie 13.701 10.27 +0.38
Jean-Gabriel Pageau 14.801 20.07 -0.21
Adam Pelech 19.901 00.02 +0.65
Emil Heineman 16.600 10.31 -0.81
Kyle Palmieri 14.600 20.18 -1.01
Matias Maccelli 14.100 20.15 +0.24
Tony DeAngelo 17.700 30.05 -0.25
Alexander Romanov 19.200 00.00 -0.85
Ryan Pulock 19.000 00.00 -0.68
Anthony Duclair 11.600 00.00 -0.20

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ilya SorokinNYI570 3.68+3.68
Nico DawsNJD426 3.85-2.15
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.