ON-ICE IQ ← ALL GAMES
Sat Oct 3 · 2026-27
UTA4
FINAL
1CBJ
UTA 52%DESERVE TO WIN48% CBJ
TOSS-UP A toss-up on the shots — UTA had a 52% chance and got it.

Expected goals flow

UTACBJ cumulative xG · dots = goals
UTACBJ
Goals41
xG (all)2.752.30
xG (5v5)1.452.03
Shot attempts7251
Shots on goal3118

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Dylan Guenther 16.912 50.58 +0.25
Nick Schmaltz 17.620 80.78 -0.27
Clayton Keller 17.102 20.39 -0.36
Logan Cooley 16.802 10.09 +0.13
Mikhail Sergachev 22.011 40.06 -0.11
John Marino 20.401 00.00 -0.29
Michael Carcone 13.100 30.28 -0.05
Anders Lee 13.800 10.24 +0.26
Dmitri Simashev 16.700 00.11 -0.57
MacKenzie Weegar 20.400 10.11 -0.13
Andrew Peeke 15.100 20.06 +0.06
Lawson Crouse 13.600 20.02 -0.48
Kevin Stenlund 14.100 20.02 +0.03
Daniil But 11.200 00.02 +0.04
Nate Schmidt 21.600 00.00 -0.12
Vincent Trocheck 17.400 00.00 -0.46
Jack McBain 14.600 00.00 -0.43
Barrett Hayton 13.800 00.00 -0.41

CBJ skaters

PlayerTOIGASOGixG5v5 xG±
Kent Johnson 17.210 50.41 +0.24
Matthew Knies 17.701 10.15 +0.35
Danton Heinen 11.400 00.30 +0.05
Cole Sillinger 13.300 20.27 +0.15
Mathieu Olivier 15.400 10.27 +0.24
Adam Fantilli 20.500 10.20 +0.23
Charlie Coyle 15.400 00.17 +0.09
Sean Monahan 16.900 10.14 +0.21
Dmitri Voronkov 12.800 10.11 +0.12
Denton Mateychuk 28.100 10.08 +0.54
Zach Werenski 31.700 10.06 +0.77
Ryan Lomberg 9.100 20.06 +0.14
Valeri Nichushkin 16.800 20.06 -0.08
Conor Garland 12.700 00.01 -0.01
Carson Soucy 16.500 00.01 +0.09
Erik Gudbranson 16.600 00.00 -0.14
Emil Andrae 13.700 00.00 -0.47
Jake Christiansen 9.800 00.00 +0.38

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Sebastian CossaUTA341 2.30+1.30
Jet GreavesCBJ484 2.75-1.25
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.