ON-ICE IQ ← ALL GAMES
Fri Oct 2 · 2026-27
ANA4
FINAL
3VGK
ANA 43%DESERVE TO WIN57% VGK
TOSS-UP A toss-up on the shots — ANA had a 43% chance and got it.

Expected goals flow

ANAVGK cumulative xG · dots = goals
ANAVGK
Goals43
xG (all)2.513.19
xG (5v5)2.212.10
Shot attempts4766
Shots on goal2030

ANA skaters

PlayerTOIGASOGixG5v5 xG±
Leo Carlsson 17.711 10.15 +0.62
Cutter Gauthier 17.901 50.63 +0.62
A.J. Greer 13.401 40.38 +0.39
Jackson LaCombe 29.601 20.29 -0.42
Beckett Sennecke 18.110 10.15 +0.20
Jeff Malott 10.710 10.11 -0.51
Alex Killorn 15.210 20.09 +0.23
Mikael Granlund 18.601 00.08 -0.09
Tristan Luneau 27.001 00.05 +0.16
Tim Washe 15.401 10.00 -0.37
Noah Warren 9.601 00.00 +0.16
Ryan Poehling 14.100 20.40 -0.11
Pavel Mintyukov 21.800 10.13 +0.62
Nikita Nesterenko 11.800 00.04 +0.03
Travis Mitchell 20.600 00.00 -0.21
Judd Caulfield 13.300 00.00 -0.38
Frank Vatrano 10.600 00.00 -0.37
Tyson Hinds 9.200 00.00 -0.07

VGK skaters

PlayerTOIGASOGixG5v5 xG±
Jack Eichel 22.102 20.07 -0.55
Tomas Hertl 17.410 50.97 +0.36
Braeden Bowman 12.010 30.45 -0.04
Brett Howden 15.001 30.39 +0.12
Shea Theodore 24.710 40.21 -0.13
Victor Olofsson 13.201 10.16 +0.32
Mitch Marner 22.401 10.09 +0.16
Brayden McNabb 17.901 00.04 -0.13
Rasmus Andersson 19.200 20.19 -0.08
William Karlsson 20.200 20.16 +0.12
Nic Dowd 8.400 10.15 -0.03
Ivan Barbashev 15.100 10.10 +0.06
Jeremy Lauzon 16.800 30.10 -0.24
Trevor Connelly 10.500 00.09 +0.10
Noah Hanifin 19.600 10.01 -0.11
Parker Wotherspoon 15.700 00.01 +0.14
Marc Gatcomb 7.500 10.01 -0.22
Mark Stone 20.600 00.00 -0.37

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Carter HartVGK324 2.51-1.49
Lukas DostalANA453 3.19+0.19
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.