ON-ICE IQ ← ALL GAMES
Thu Oct 1 · 2026-27
CHI0
FINAL
6UTA
CHI 27%DESERVE TO WIN73% UTA
DESERVED UTA earned it — a 73% chance to win on the shots.

Expected goals flow

CHIUTA cumulative xG · dots = goals
CHIUTA
Goals06
xG (all)1.504.04
xG (5v5)1.253.50
Shot attempts4265
Shots on goal1532

CHI skaters

PlayerTOIGASOGixG5v5 xG±
Anton Frondell 18.200 30.36 -0.52
Patrick Kane 19.300 00.16 -1.12
Artyom Levshunov 19.900 10.16 -0.30
Oliver Moore 10.800 20.13 -0.89
Frank Nazar 17.400 00.12 -0.40
Roman Kantserov 16.600 00.12 -0.35
Sam Rinzel 17.500 20.11 -0.48
Cole Smith 14.200 10.09 -0.07
Alex Vlasic 18.300 10.09 -1.49
Jordan Greenway 13.900 10.08 -0.06
Tyler Bertuzzi 18.200 20.05 -1.04
Teuvo Teravainen 13.000 10.02 -0.31
Wyatt Kaiser 19.800 10.01 -0.44
Bowen Byram 24.800 00.01 -1.61
Ryan Greene 17.100 00.00 -0.53
Ian Cole 14.900 00.00 -0.16
Ryan Donato 12.600 00.00 -0.79
Nick Lardis 10.300 00.00 -0.69

UTA skaters

PlayerTOIGASOGixG5v5 xG±
Clayton Keller 17.702 40.55 +0.77
Dylan Guenther 14.620 50.53 +0.55
Michael Carcone 12.711 20.24 +0.28
Anders Lee 12.110 40.51 +0.45
Nick Schmaltz 18.210 20.30 +0.60
Daniil But 12.110 10.30 +0.21
Lawson Crouse 15.201 10.28 +0.75
Logan Cooley 16.101 00.18 +0.55
Mikhail Sergachev 22.901 30.17 +0.83
Vincent Trocheck 17.501 10.10 +0.62
Dmitri Simashev 16.601 20.09 +0.82
Nate Schmidt 18.901 00.05 +0.80
Andrew Peeke 17.101 00.01 +0.34
Kevin Stenlund 13.001 00.00 +0.38
Barrett Hayton 13.800 40.45 +0.84
Jack McBain 13.400 00.13 +0.74
MacKenzie Weegar 20.600 20.11 +1.20
John Marino 21.400 10.03 +0.52

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Karel VejmelkaUTA310 1.50+1.50
Arvid SoderblomCHI546 4.04-1.96
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.