ON-ICE IQ ← ALL GAMES
Thu Oct 1 · 2026-27
BUF3
FINAL
6CBJ
BUF 54%DESERVE TO WIN46% CBJ
TOSS-UP A toss-up on the shots — CBJ had a 46% chance and got it.

Expected goals flow

BUFCBJ cumulative xG · dots = goals
BUFCBJ
Goals36
xG (all)2.902.18
xG (5v5)1.721.44
Shot attempts5639
Shots on goal2623

BUF skaters

PlayerTOIGASOGixG5v5 xG±
Noah Ostlund 16.702 30.35 +0.36
Owen Power 25.402 00.00 +0.56
Jack Quinn 20.810 40.56 +0.38
Zach Benson 18.601 10.38 +0.38
Konsta Helenius 15.210 20.13 -0.33
Mattias Samuelsson 18.410 10.05 -0.27
Ryan McLeod 16.701 00.00 -0.36
Tage Thompson 19.800 40.55 +0.47
Josh Doan 19.100 30.33 +0.35
Rasmus Dahlin 26.000 40.25 -0.22
Josh Norris 16.300 10.10 +0.42
Jiri Kulich 8.800 10.08 -0.10
Peyton Krebs 15.000 00.06 -0.42
Louis Crevier 16.200 10.04 +0.48
Beck Malenstyn 8.200 10.01 -0.12
Sam Carrick 7.700 00.00 -0.12
Matt Grzelcyk 14.400 00.00 -0.07
Zach Metsa 12.900 00.00 +0.01

CBJ skaters

PlayerTOIGASOGixG5v5 xG±
Matthew Knies 16.121 40.58 -0.03
Charlie Coyle 19.103 00.00 -0.00
Zach Werenski 28.802 30.15 -0.21
Mathieu Olivier 14.510 30.49 -0.05
Cole Sillinger 15.310 30.36 -0.02
Sean Monahan 15.510 10.19 -0.08
Adam Fantilli 17.510 20.13 -0.11
Denton Mateychuk 27.501 20.06 -0.09
Kent Johnson 14.901 10.01 -0.16
Valeri Nichushkin 15.801 00.00 -0.22
Emil Andrae 15.601 00.00 +0.01
Dmitri Voronkov 10.701 00.00 -0.03
Danton Heinen 12.200 20.27 -0.08
Conor Garland 12.200 00.10 +0.05
Carson Soucy 20.200 20.05 -0.03
Jake Christiansen 7.100 00.03 -0.04
Ryan Lomberg 9.300 00.02 -0.11
Erik Gudbranson 17.700 00.02 -0.20

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Ukko-Pekka LuukkonenBUF305 2.18-2.82
Jet GreavesCBJ403 2.90-0.10
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.