ON-ICE IQ ← ALL GAMES
Thu Oct 1 · 2026-27
PHI2
FINAL OT
3NJD
PHI 26%DESERVE TO WIN74% NJD
DESERVED NJD earned it — a 74% chance to win on the shots.

Expected goals flow

PHINJD cumulative xG · dots = goals
PHINJD
Goals23
xG (all)1.824.65
xG (5v5)1.193.08
Shot attempts4195
Shots on goal2544

PHI skaters

PlayerTOIGASOGixG5v5 xG±
Travis Sanheim 25.811 30.07 -0.73
Rasmus Ristolainen 22.910 40.28 -0.60
Travis Konecny 17.601 10.17 -0.31
Sean Couturier 17.501 20.07 -0.45
Trevor Zegras 16.500 10.30 -0.90
Tyson Foerster 18.800 20.21 -0.48
Carl Grundstrom 8.500 10.15 -0.25
Cam York 23.600 10.14 -0.80
Noah Cates 15.200 20.11 -0.06
Nick Seeler 14.700 10.07 -0.34
Noel Acciari 16.600 00.07 -0.64
Christian Dvorak 21.500 10.06 -0.43
Matvei Michkov 13.300 10.06 +0.12
Owen Tippett 15.200 20.04 -0.79
Simon Benoit 13.500 10.03 -0.45
Jamie Drysdale 19.800 10.01 -0.85
Porter Martone 12.600 10.00 -0.63
Alex Bump 8.300 00.00 -0.79

NJD skaters

PlayerTOIGASOGixG5v5 xG±
Jesper Bratt 21.301 60.65 +0.91
Jack Hughes 24.910 50.60 +0.56
Luke Evangelista 18.201 40.52 +0.74
Luke Hughes 23.610 50.48 +1.01
Dougie Hamilton 21.910 60.45 +1.18
Timo Meier 16.700 40.40 +0.17
Dawson Mercer 16.100 30.36 +0.55
Cody Glass 8.600 30.31 +0.16
Evan Rodrigues 17.200 10.30 +0.60
Arseny Gritsyuk 18.700 20.19 +0.69
Nico Hischier 19.100 20.16 +0.66
Anthony Mantha 17.900 10.12 +0.59
Declan Chisholm 14.500 20.06 +0.04
Amadeus Lombardi 8.100 00.02 +0.27
Brett Pesce 20.100 00.01 +0.45
Jonas Siegenthaler 20.700 00.00 +0.82
Brenden Dillon 14.800 00.00 +0.23
Stefan Noesen 6.200 00.00 -0.19

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Jake AllenNJD312 1.82-0.18
Joseph WollPHI623 4.65+1.65
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.