ON-ICE IQ ← ALL GAMES
Wed Sep 30 · 2026-27
NYI1
FINAL
2TOR
NYI 47%DESERVE TO WIN53% TOR
TOSS-UP A toss-up on the shots — TOR had a 53% chance and got it.

Expected goals flow

NYITOR cumulative xG · dots = goals
NYITOR
Goals12
xG (all)2.602.75
xG (5v5)1.641.59
Shot attempts6848
Shots on goal2726

NYI skaters

PlayerTOIGASOGixG5v5 xG±
Emil Heineman 13.410 10.33 -0.04
Bo Horvat 22.501 40.23 -0.21
Kyle Palmieri 18.600 40.42 -0.08
Victor Eklund 12.000 20.39 -0.02
Anthony Duclair 12.300 40.36 +0.27
Simon Holmstrom 20.300 00.16 -0.01
Matthew Schaefer 27.800 30.12 +0.22
Ryan Pulock 16.400 00.10 -0.10
Tony DeAngelo 17.200 00.09 -0.02
Alexander Romanov 17.100 20.09 -0.09
Calum Ritchie 16.100 20.08 +0.25
Brayden Schenn 14.400 10.07 -0.06
Ondrej Palat 10.100 20.06 +0.23
Matias Maccelli 17.600 10.05 -0.06
Adam Pelech 19.900 00.04 +0.37
Logan Stanley 15.100 00.02 -0.33
Jean-Gabriel Pageau 13.800 10.00 -0.32
Casey Cizikas 9.500 00.00 +0.36

TOR skaters

PlayerTOIGASOGixG5v5 xG±
Easton Cowan 13.411 30.39 +0.26
Jack Roslovic 14.901 20.46 +0.45
Colton Sissons 11.410 20.42 +0.29
Nick Paul 15.701 10.17 +0.31
Morgan Rielly 19.801 10.11 -0.07
Auston Matthews 20.100 10.35 +0.43
Kirill Marchenko 18.300 30.29 +0.32
Darren Raddysh 20.600 40.20 -0.15
William Nylander 17.500 10.19 -0.76
John Tavares 17.000 10.13 -0.68
Oliver Ekman-Larsson 15.500 20.11 +0.44
Teddy Blueger 12.500 00.08 -0.00
Brandon Duhaime 14.700 20.07 -0.28
Gavin McKenna 15.500 10.03 -0.56
Bo Groulx 9.800 10.02 +0.06
Jake McCabe 20.300 10.01 -0.16
Chris Tanev 20.600 00.00 -0.48
Troy Stecher 16.100 00.00 +0.31

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Anthony StolarzTOR461 2.60+1.60
Ilya SorokinNYI362 2.75+0.75
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.