ON-ICE IQ ← ALL GAMES
Wed Sep 30 · 2026-27
LAK4
FINAL
8COL
LAK 44%DESERVE TO WIN56% COL
TOSS-UP A toss-up on the shots — COL had a 56% chance and got it.

Expected goals flow

LAKCOL cumulative xG · dots = goals
LAKCOL
Goals48
xG (all)2.873.36
xG (5v5)1.782.36
Shot attempts6250
Shots on goal3129

LAK skaters

PlayerTOIGASOGixG5v5 xG±
Alex Laferriere 15.502 20.27 +0.01
Artemi Panarin 20.310 20.33 -0.29
Joel Armia 12.910 20.20 +0.34
Trevor Moore 14.910 20.18 -0.61
Erik Haula 15.401 30.14 -0.82
Alex Turcotte 15.601 10.13 -0.03
Brian Dumoulin 16.510 20.10 -1.01
Mikey Anderson 19.401 20.09 +0.17
Drew Doughty 22.701 10.08 -1.08
Cody Ceci 19.401 10.06 +0.07
Adrian Kempe 19.400 30.48 -0.43
Andre Lee 7.900 10.32 +0.46
Quinton Byfield 19.000 30.28 -0.20
Scott Laughton 15.100 30.14 -0.59
Samuel Helenius 7.000 10.04 +0.23
Joel Edmundson 15.600 10.02 +0.28
Brandt Clarke 18.900 10.00 +0.50
Mats Zuccarello 18.000 00.00 +0.09

COL skaters

PlayerTOIGASOGixG5v5 xG±
Brock Nelson 19.212 10.10 +0.04
Nathan MacKinnon 17.720 80.73 +0.14
Artturi Lehkonen 19.420 30.54 +0.36
Jaden Schwartz 12.802 10.32 +0.29
Cale Makar 18.202 10.25 +0.27
Nazem Kadri 17.902 20.10 +0.17
Parker Kelly 12.911 10.09 +0.57
Devon Toews 20.102 00.01 -0.06
Nicolas Roy 12.210 20.55 +0.75
Martin Necas 19.201 40.27 +0.29
Gabriel Landeskog 17.910 10.07 -0.00
Brent Burns 15.401 00.04 +0.18
Josh Manson 14.501 10.03 +0.06
Fedor Svechkov 15.500 00.10 -0.29
Sam Malinski 14.400 20.08 +0.67
T.J. Hughes 13.600 20.07 -0.67
Brett Kulak 19.700 00.00 +0.53
Noah Juulsen 11.200 00.00 -0.40

Goalies

GoalieTeamUnbl. shotsGAxGAGSAx
Darcy KuemperLAK358 3.36-4.64
Mackenzie BlackwoodCOL454 2.87-1.13
DtW replays every unblocked, non-empty-net shot by its xG (shootout excluded; a tie = coin flip), calibrated against real results — so it reads as "teams with these shots win X%". ixG = expected goals from a player's own shots. 5v5 xG± = 5v5 xG for minus against while he was on the ice. GSAx = expected goals against minus goals allowed.